1st Period | SEA-PHA | ||
---|---|---|---|
09:47 | ![]() | Lucas Doucet (Power Play) Jacob Marshall, Kayson Cooling | 1-0 |
10:42 | ![]() | (27) Justin Hanscomb (22) Niko Rousselle | 1-1 |
14:37 | ![]() | (27) Justin Hanscomb (Power Play) | 1-2 |
15:07 | ![]() | (9) Christian Belliveau (21) Maxime Caouette, (27) Justin Hanscomb | 1-3 |
18:33 | ![]() | Logan Hubbard Chas Donohue, Holden Masters | 2-3 |
2nd Period | SEA-PHA | ||
---|---|---|---|
05:23 | ![]() | (14) Zachary Crosthwaite | 2-4 |
10:07 | ![]() | (20) Lukas Vautour | 2-5 |
10:51 | ![]() | (11) Mathieu Cormier (7) Max Gallant, (19) Yanik Richard | 2-6 |
3rd Period | SEA-PHA | ||
---|---|---|---|
03:28 | ![]() | (7) Max Gallant (Short Handed) | 2-7 |
03:40 | ![]() | (7) Max Gallant (Short Handed) | 2-8 |
06:58 | ![]() | (7) Max Gallant | 2-9 |
10:33 | ![]() | (16) Alexandre Ouellette | 2-10 |
11:48 | ![]() | Alex Campbell (5) Lucas Clarke, Logan Hubbard | 3-10 |
15:11 | ![]() | (5) Lucas Clarke Nathaniel Blanchard | 4-10 |
1st Period | SEA-PHA | ||
---|---|---|---|
05:31 | ![]() | Dixon Beatty (2 mins) | 2-0 |
11:12 | ![]() | (19) Yanik Richard (2 mins) | 2-2 |
2nd Period | SEA-PHA | ||
---|---|---|---|
04:24 | ![]() | (21) Maxime Caouette (2 mins) | 2-4 |
14:15 | ![]() | Reid Bellamy (2 mins) | 4-4 |
3rd Period | SEA-PHA | ||
---|---|---|---|
18:02 | ![]() | (12) Dominick Ruddock (2 mins) | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Max Gallant | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
(27) Justin Hanscomb | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Crosthwaite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Alexandre Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Niko Rousselle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Lucas Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Hubbard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Doucet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chas Donohue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Plourde | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Meghan Hull | 41 | 10 | 31 | 0.756 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 14 | 16 | 11 | 0 | 41 |
Saint John Sea Dogs | 10 | 14 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 3 |
EDZA East Phantoms | 1 of 2 |