1st Period | SCO-MOS | ||
---|---|---|---|
00:40 | ![]() | (8) Jesse Travis (34) Mathew Driscoll, (67) Hudson Sisk | 0-1 |
06:11 | ![]() | (77) NOLAN MCGILLIS (Power Play) Alex LaboissonniÈre | 1-1 |
09:10 | ![]() | Alex LaboissonniÈre (90) CEDRICK LEBLANC | 2-1 |
10:23 | ![]() | (8) Jesse Travis (34) Mathew Driscoll | 2-2 |
2nd Period | SCO-MOS | ||
---|---|---|---|
05:33 | ![]() | (19) Loic Leclair | 2-3 |
11:55 | ![]() | (98) HUDSON LYMBURNER (91) CONNOR WALSH | 3-3 |
14:36 | ![]() | Jansen Guitard Miguel Doiron | 4-3 |
17:25 | ![]() | Jansen Guitard Miguel Doiron, (77) NOLAN MCGILLIS | 5-3 |
3rd Period | SCO-MOS | ||
---|---|---|---|
08:20 | ![]() | (91) Garland Manderville | 5-4 |
09:30 | ![]() | (16) JP McCormack | 5-5 |
18:26 | ![]() | Miguel Doiron (33) LOUIS-SIMON BOUCHER | 6-5 |
19:33 | ![]() | Jansen Guitard (21) DYLAN REDDY | 7-5 |
1st Period | SCO-MOS | ||
---|---|---|---|
15:45 | ![]() | (3) Loic Landry (2 mins) | 0-2 |
2nd Period | SCO-MOS |
---|
3rd Period | SCO-MOS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jesse Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Garland Manderville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) JP McCormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Loic Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jansen Guitard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Burns | 44 | 7 | 37 | 0.863 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxime Doucet | 33 | 5 | 28 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 33 | 0 | 33 |
Moncton EDZA East Scorpions | 0 | 0 | 44 | 0 | 44 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 1 of 1 |
Northern Moose | 0 of 0 |