1st Period | - | ||
---|---|---|---|
01:16 | ![]() | (96) Ayden MacKay (Power Play) (17) Cole Dowling, (71) Caleb Adams | 1-0 |
03:03 | ![]() | (61) Saylor Smallman (71) Caleb Adams, (86) Max Gamble | 2-0 |
04:07 | ![]() | (88) Cam McCardle (96) Ayden MacKay, Mason Cook | 3-0 |
15:28 | ![]() | (25) Mark Tverskoy Arsenault Ethan | 3-1 |
2nd Period | - | ||
---|---|---|---|
02:22 | ![]() | Arsenault Ethan (8) Jacob Burke | 3-2 |
18:13 | ![]() | Willem Mossey (44) Sidney Crowley, Parker MacDonald | 3-3 |
3rd Period | - | ||
---|---|---|---|
04:57 | ![]() | (96) Ayden MacKay (88) Cam McCardle, (55) Drew Murphy | 4-3 |
11:05 | ![]() | (8) Jacob Burke | 4-4 |
1st Period | - | ||
---|---|---|---|
00:14 | ![]() | (53) Brogan Chaisson (2 mins) | 2-0 |
14:38 | ![]() | (4) Will Dunn (2 mins) | 2-2 |
19:44 | ![]() | (19) Beckett Quinn (2 mins) | 2-4 |
2nd Period | - | ||
---|---|---|---|
11:26 | ![]() | (7) Ramsey MacInnis (2 mins) | 2-6 |
17:22 | ![]() | (96) Ayden MacKay (2 mins) | 4-6 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jacob Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sidney Crowley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(96) Ayden MacKay | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(88) Cam McCardle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Saylor Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Cameron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 45 | 1 | 44 | 0.978 | 55:53 | 0 |
(35) Christian Camilo Cardona | 5 | 3 | 2 | 0.400 | 4:07 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 8 | 8 | 8 | 2 | 26 |
Prince County Warriors | 14 | 14 | 15 | 7 | 50 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 1 of 3 |
Central Attack | 0 of 2 |