1st Period | - | ||
---|---|---|---|
03:58 | ![]() | (11) Brody Molloy (15) Declan MacLaughlin | 0-1 |
2nd Period | - | ||
---|---|---|---|
03:30 | ![]() | (15) Declan MacLaughlin (7) Nathan Clinton | 0-2 |
09:18 | ![]() | (21) Ryan Doyle (19) Max MacKenzie | 0-3 |
11:49 | ![]() | (20) York Bystryk (16) Nate Silvaggion | 1-3 |
15:00 | ![]() | (4) Dalton Gass (Power Play) (5) Jackson Batchilder, (18) Carson Murnaghan | 1-4 |
3rd Period | - | ||
---|---|---|---|
01:54 | ![]() | (12) Rowan Walsh (11) Brody Molloy | 1-5 |
05:01 | ![]() | (10) Conor Brothers | 1-6 |
07:53 | ![]() | (15) Declan MacLaughlin (11) Brody Molloy, (12) Rowan Walsh | 1-7 |
12:47 | ![]() | (7) Ramsey MacInnis (Power Play) Willem Mossey | 2-7 |
16:10 | ![]() | (14) Caden Zafiris (21) Ryan Doyle, (19) Max MacKenzie | 2-8 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:39 | ![]() | (4) Dalton Gass (2 mins) | 0-2 |
06:35 | ![]() | (7) Ramsey MacInnis (2 mins) | 2-2 |
13:49 | ![]() | (19) Beckett Quinn (2 mins) | 4-2 |
3rd Period | - | ||
---|---|---|---|
04:10 | ![]() | (12) Rowan Walsh (2 mins) | 4-4 |
04:10 | ![]() | Willem Mossey (2 mins) | 6-4 |
08:59 | ![]() | (15) Declan MacLaughlin (2 mins) | 6-6 |
08:59 | ![]() | (14) Caden Zafiris (2 mins) | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Declan MacLaughlin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Brody Molloy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Rowan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(14) Caden Zafiris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Conor Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Batchilder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Handen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Clinton | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Christian Camilo Cardona | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 12 | 15 | 15 | 0 | 42 |
Central Attack | 4 | 14 | 15 | 0 | 33 |
Team | PPG / PPO |
---|---|
Central Attack | 1 of 2 |
Eastern Express | 1 of 2 |