1st Period | RNS-SCO | ||
---|---|---|---|
03:24 | ![]() | (10) Hillary Wood (16) Kate Furlong, (9) Ava Wood | 1-0 |
14:15 | ![]() | (4) Paige Price (18) Sophie Oliver | 2-0 |
2nd Period | RNS-SCO | ||
---|---|---|---|
[No Scoring] |
3rd Period | RNS-SCO | ||
---|---|---|---|
[No Scoring] |
1st Period | RNS-SCO | ||
---|---|---|---|
03:52 | ![]() | (14) Isabelle Brennan (2 mins) | 2-0 |
2nd Period | RNS-SCO | ||
---|---|---|---|
00:17 | ![]() | (17) Sadie Brown (2 mins) | 4-0 |
11:02 | ![]() | (91) CONNOR WALSH (2 mins) | 4-2 |
11:02 | ![]() | Jansen Guitard (10 mins) | 4-12 |
11:40 | ![]() | Jansen Guitard (2 mins) | 4-14 |
16:15 | ![]() | (20) MIKEL LEBLANC (2 mins) | 4-16 |
3rd Period | RNS-SCO | ||
---|---|---|---|
07:18 | ![]() | (18) Sophie Oliver (2 mins) | 6-16 |
13:56 | ![]() | (17) Sadie Brown (2 mins) | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Paige Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ava Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) MJ English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Taeyeon Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxime Doucet | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 0 of 3 |
Moncton EDZA East Scorpions | 0 of 4 |