1st Period | SCO-SEA | ||
---|---|---|---|
09:00 | ![]() | Aiden George (77) NOLAN MCGILLIS | 1-0 |
10:06 | ![]() | Patrick Brown (5) Lucas Clarke | 1-1 |
17:26 | ![]() | (9) Lucas Doucet (Power Play) (8) Logan Hubbard, (11) Reid Bellamy | 1-2 |
2nd Period | SCO-SEA | ||
---|---|---|---|
11:23 | ![]() | (77) NOLAN MCGILLIS | 2-2 |
14:13 | ![]() | (90) CEDRICK LEBLANC (77) NOLAN MCGILLIS | 3-2 |
15:31 | ![]() | Jansen Guitard (Power Play) Aiden George, Jacob Zacharie LÉger | 4-2 |
16:08 | ![]() | Maxime Anthony | 5-2 |
19:28 | ![]() | (6) Jacob Marshall (Power Play) (16) Alex Campbell | 5-3 |
3rd Period | SCO-SEA | ||
---|---|---|---|
11:57 | ![]() | Jansen Guitard Nathaniel St-pierre maltais | 6-3 |
1st Period | SCO-SEA | ||
---|---|---|---|
13:29 | ![]() | (20) MIKEL LEBLANC (4 mins) | 4-0 |
15:16 | ![]() | Miguel Doiron (2 mins) | 6-0 |
15:16 | ![]() | Miguel Doiron (0 mins) | 6-0 |
2nd Period | SCO-SEA | ||
---|---|---|---|
03:39 | ![]() | (16) Alex Campbell (2 mins) | 6-2 |
05:27 | ![]() | (11) Reid Bellamy (2 mins) | 6-4 |
14:55 | ![]() | (6) Jacob Marshall (2 mins) | 6-6 |
16:34 | ![]() | (20) MIKEL LEBLANC (2 mins) | 8-6 |
18:06 | ![]() | Jacob Zacharie LÉger (2 mins) | 10-6 |
3rd Period | SCO-SEA | ||
---|---|---|---|
02:03 | ![]() | Maxime Anthony (2 mins) | 12-6 |
12:31 | ![]() | Nathaniel St-pierre maltais (2 mins) | 14-6 |
15:28 | ![]() | (19) Tripp Livingstone (2 mins) | 14-8 |
17:24 | ![]() | Alex LaboissonniÈre (4 mins) | 18-8 |
19:38 | ![]() | Nathaniel St-pierre maltais (2 mins) | 20-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jacob Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Lucas Doucet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Lucas Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) NOLAN MCGILLIS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jansen Guitard | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aiden George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(90) CEDRICK LEBLANC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jacob Zacharie LÉger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 27 | 6 | 21 | 0.818 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxime Doucet | 28 | 3 | 25 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Sea Dogs | 14 | 8 | 6 | 0 | 28 |
Moncton EDZA East Scorpions | 5 | 12 | 10 | 0 | 27 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 1 of 4 |
Saint John Sea Dogs | 2 of 8 |