1st Period | -KVK | ||
---|---|---|---|
04:14 | ![]() | (9) Brock Lyons | 0-1 |
15:55 | ![]() | Parker MacDonald (Power Play) Willem Mossey, (25) Mark Tverskoy | 1-1 |
2nd Period | -KVK | ||
---|---|---|---|
03:11 | ![]() | (17) Henry McKenna (Power Play) (77) Dylan Pelletier | 1-2 |
05:34 | ![]() | Parker MacDonald (16) Nate Silvaggion, (19) Beckett Quinn | 2-2 |
08:15 | ![]() | (7) Liam Moore (8) Jacob Burke, (6) Wyatt Bulpitt | 3-2 |
13:07 | ![]() | Parker MacDonald (25) Mark Tverskoy | 4-2 |
18:36 | ![]() | (7) Ramsey MacInnis | 5-2 |
3rd Period | -KVK | ||
---|---|---|---|
01:33 | ![]() | (17) Henry McKenna (Power Play) (10) Tristan Frenette, (61) Christian Reid | 5-3 |
02:50 | ![]() | (7) Liam Moore (8) Jacob Burke, (10) Michael Cudmore | 6-3 |
08:50 | ![]() | (18) Trent McDermott (Short Handed) (14) Michael Erskine | 6-4 |
16:18 | ![]() | (10) Tristan Frenette (77) Dylan Pelletier | 6-5 |
1st Period | -KVK | ||
---|---|---|---|
01:40 | ![]() | (62) Bryce Cunningham (2 mins) | 0-2 |
08:57 | ![]() | (16) Nate Silvaggion (2 mins) | 2-2 |
10:13 | ![]() | (9) Brock Lyons (2 mins) | 2-4 |
10:37 | ![]() | (5) Lucas Fan (2 mins) | 4-4 |
11:30 | ![]() | (22) Maddox Burns (2 mins) | 4-6 |
12:16 | ![]() | Parker MacDonald (2 mins) | 6-6 |
15:47 | ![]() | (9) Brock Lyons (2 mins) | 6-8 |
16:49 | ![]() | (10) Tristan Frenette (2 mins) | 6-10 |
18:31 | ![]() | (8) Liam Wills (2 mins) | 6-12 |
2nd Period | -KVK | ||
---|---|---|---|
01:26 | ![]() | (4) Will Dunn (2 mins) | 8-12 |
01:26 | ![]() | Willem Mossey (2 mins) | 10-12 |
19:54 | ![]() | (4) Will Dunn (2 mins) | 12-12 |
3rd Period | -KVK | ||
---|---|---|---|
07:26 | ![]() | (61) Christian Reid (2 mins) | 12-14 |
11:47 | ![]() | (7) Ramsey MacInnis (2 mins) | 14-14 |
19:31 | ![]() | (77) Dylan Pelletier (2 mins) | 14-16 |
19:31 | ![]() | (35) Christian Camilo Cardona (2 mins) | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Henry McKenna | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(10) Tristan Frenette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(77) Dylan Pelletier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Brock Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Trent McDermott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(61) Christian Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Parker MacDonald | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(7) Liam Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Goguen | 39 | 6 | 33 | 0.867 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Christian Camilo Cardona | 57 | 5 | 52 | 0.919 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 10 | 27 | 20 | 0 | 57 |
Central Attack | 7 | 12 | 20 | 0 | 39 |
Team | PPG / PPO |
---|---|
Central Attack | 1 of 7 |
KV Kings | 2 of 6 |