1st Period | SEA-RNS | ||
---|---|---|---|
05:58 | ![]() | (22) Annie Audet (19) Taeyeon Kim, (4) Paige Price | 0-1 |
13:46 | ![]() | (16) Alex Campbell (Power Play) (4) Dixon Beatty | 1-1 |
17:21 | ![]() | (9) Lucas Doucet (17) Jacob-Mathieu Gilbert, (15) Chas Donohue | 2-1 |
2nd Period | SEA-RNS | ||
---|---|---|---|
07:45 | ![]() | (14) Isabelle Brennan (9) Ava Wood, (19) Taeyeon Kim | 2-2 |
10:29 | ![]() | (9) Ava Wood (19) Taeyeon Kim | 2-3 |
3rd Period | SEA-RNS | ||
---|---|---|---|
07:21 | ![]() | (14) Nathaniel Blanchard (13) Holden Masters, (4) Dixon Beatty | 3-3 |
08:30 | ![]() | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone | 4-3 |
18:03 | ![]() | (16) Alex Campbell | 5-3 |
18:23 | ![]() | (14) Nathaniel Blanchard | 6-3 |
1st Period | SEA-RNS | ||
---|---|---|---|
08:13 | ![]() | (15) Emmalee Mcguigan (2 mins) | 0-2 |
2nd Period | SEA-RNS |
---|
3rd Period | SEA-RNS | ||
---|---|---|---|
11:48 | ![]() | (17) Sadie Brown (2 mins) | 0-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Taeyeon Kim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Isabelle Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Paige Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) MJ English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Alex Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Nathaniel Blanchard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Lucas Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob-Mathieu Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Chas Donohue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 35 | 6 | 29 | 0.854 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 15 | 3 | 12 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 5 | 7 | 3 | 0 | 15 |
Saint John Sea Dogs | 10 | 12 | 13 | 0 | 35 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 2 of 2 |
Rothesay Netherwood School | 0 of 0 |