1st Period | - | ||
---|---|---|---|
04:24 | ![]() | (96) Ayden MacKay (61) Saylor Smallman | 0-1 |
06:12 | ![]() | (37) Cameron Ellsworth (61) Saylor Smallman | 0-2 |
10:51 | ![]() | (20) York Bystryk (8) Jacob Burke, (16) Nate Silvaggion | 1-2 |
16:04 | ![]() | (14) Megan Mossey (Power Play) Willem Mossey | 2-2 |
19:19 | ![]() | (96) Ayden MacKay | 2-3 |
2nd Period | - | ||
---|---|---|---|
01:24 | ![]() | (37) Cameron Ellsworth (61) Saylor Smallman | 2-4 |
05:14 | ![]() | (37) Cameron Ellsworth (86) Max Gamble | 2-5 |
14:14 | ![]() | (37) Cameron Ellsworth (88) Cam McCardle | 2-6 |
18:11 | ![]() | Parker MacDonald (7) Ramsey MacInnis | 3-6 |
19:07 | ![]() | (96) Ayden MacKay | 3-7 |
3rd Period | - | ||
---|---|---|---|
01:38 | ![]() | (86) Max Gamble (Power Play) | 3-8 |
06:29 | ![]() | (61) Saylor Smallman | 3-9 |
06:55 | ![]() | (61) Saylor Smallman | 3-10 |
15:23 | ![]() | (88) Cam McCardle (96) Ayden MacKay | 3-11 |
1st Period | - | ||
---|---|---|---|
04:31 | ![]() | (96) Ayden MacKay (2 mins) | 0-2 |
05:04 | ![]() | (17) Cole Dowling (2 mins) | 0-4 |
2nd Period | - | ||
---|---|---|---|
04:34 | ![]() | (71) Caleb Adams (2 mins) | 0-6 |
09:34 | ![]() | (37) Cameron Ellsworth (2 mins) | 0-8 |
3rd Period | - | ||
---|---|---|---|
02:41 | ![]() | (53) Brogan Chaisson (2 mins) | 0-10 |
19:17 | ![]() | Arsenault Ethan (2 mins) | 2-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(61) Saylor Smallman | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(37) Cameron Ellsworth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
(96) Ayden MacKay | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(86) Max Gamble | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Cam McCardle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Megan Mossey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 35 | 3 | 32 | 0.921 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Christian Camilo Cardona | 49 | 11 | 38 | 0.817 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 13 | 17 | 19 | 0 | 49 |
Central Attack | 10 | 16 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Central Attack | 1 of 5 |
Prince County Warriors | 1 of 1 |