1st Period | SCO-MOS | ||
---|---|---|---|
[No Scoring] |
2nd Period | SCO-MOS | ||
---|---|---|---|
18:13 | ![]() | (14) Mathis Leblanc (7) William Armstrong | 0-1 |
3rd Period | SCO-MOS | ||
---|---|---|---|
02:08 | ![]() | Jacob Zacharie LÉger Aiden George, (77) NOLAN MCGILLIS | 1-1 |
OT | SCO-MOS | ||
---|---|---|---|
22:13 | ![]() | Nathaniel St-pierre maltais | 2-1 |
1st Period | SCO-MOS | ||
---|---|---|---|
02:50 | ![]() | Aiden George (2 mins) | 2-0 |
06:37 | ![]() | (77) NOLAN MCGILLIS (2 mins) | 4-0 |
10:23 | ![]() | (7) William Armstrong (2 mins) | 4-2 |
14:00 | ![]() | (21) DYLAN REDDY (4 mins) | 8-2 |
2nd Period | SCO-MOS | ||
---|---|---|---|
05:12 | ![]() | (90) CEDRICK LEBLANC (2 mins) | 10-2 |
06:13 | ![]() | (21) Mathis Olivier Landry (2 mins) | 10-4 |
06:13 | ![]() | Benjamin Harriman (2 mins) | 12-4 |
07:15 | ![]() | (14) Mathis Leblanc (4 mins) | 12-8 |
09:47 | ![]() | (77) NOLAN MCGILLIS (2 mins) | 14-8 |
13:46 | ![]() | Jansen Guitard (4 mins) | 18-8 |
15:53 | ![]() | (77) NOLAN MCGILLIS (2 mins) | 20-8 |
17:05 | ![]() | (4) Owen Driscoll (4 mins) | 20-12 |
3rd Period | SCO-MOS | ||
---|---|---|---|
09:07 | ![]() | (77) NOLAN MCGILLIS (2 mins) | 22-12 |
09:46 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 24-12 |
12:25 | ![]() | (91) CONNOR WALSH (2 mins) | 26-12 |
13:54 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 28-12 |
OT | SCO-MOS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Mathis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) William Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jacob Zacharie LÉger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Aiden George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(90) CEDRICK LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Burns | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 12 | 13 | 10 | 0 | 35 |
Moncton EDZA East Scorpions | 10 | 8 | 16 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 0 of 3 |
Northern Moose | 0 of 11 |