1st Period | - | ||
---|---|---|---|
05:20 | ![]() | (12) Rowan Walsh (3) Luke Cusack | 0-1 |
12:35 | ![]() | (18) Carson Murnaghan (Power Play) (5) Jackson Batchilder, (8) Ethan Handen | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:09 | ![]() | (15) Declan MacLaughlin (11) Brody Molloy, (12) Rowan Walsh | 0-3 |
09:55 | ![]() | (9) Mackian Trainor (12) Caelan Kennedy, (13) Alexander Trivers | 1-3 |
13:30 | ![]() | Brayden Paynter (12) Caelan Kennedy | 2-3 |
3rd Period | - | ||
---|---|---|---|
19:43 | ![]() | (5) Jackson Batchilder | 2-4 |
19:59 | ![]() | (6) Logan Griffin Dylan MacLean, (7) James Toombs | 3-4 |
1st Period | - | ||
---|---|---|---|
08:11 | ![]() | Dylan MacLean (2 mins) | 2-0 |
12:43 | ![]() | (11) Brody Molloy (2 mins) | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:58 | ![]() | (19) Quinn Sherry (2 mins) | 4-2 |
12:10 | ![]() | (43) Connor Morrison (2 mins) | 4-4 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Jackson Batchilder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Rowan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Declan MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brody Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Handen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Cusack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Caelan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brayden Paynter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ollie Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ashton Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Drew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase Macpherson | 20 | 3 | 17 | 0.870 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 50 | 4 | 46 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 21 | 20 | 9 | 0 | 50 |
Mid-Isle Matrix | 8 | 5 | 7 | 0 | 20 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 2 |
Eastern Express | 1 of 2 |