1st Period | -NWB | ||
---|---|---|---|
02:06 | ![]() | (21) Ryan Doyle (5) Jackson Batchilder | 1-0 |
09:02 | ![]() | (21) Ryan Doyle (7) Nathan Clinton, (11) Brody Molloy | 2-0 |
13:24 | ![]() | (7) Nathan Clinton (14) Caden Zafiris, (16) Ashton Campbell | 3-0 |
2nd Period | -NWB | ||
---|---|---|---|
02:29 | ![]() | (77) Vincent Theriault | 3-1 |
04:31 | ![]() | (15) Declan MacLaughlin (Power Play) (11) Brody Molloy, (6) Colin Proud | 4-1 |
13:12 | ![]() | (12) Rowan Walsh (7) Nathan Clinton, (11) Brody Molloy | 5-1 |
13:41 | ![]() | (8) Ethan Handen (15) Declan MacLaughlin, (21) Ryan Doyle | 6-1 |
15:52 | ![]() | (12) Rowan Walsh (Short Handed) (11) Brody Molloy | 7-1 |
17:00 | ![]() | (15) Declan MacLaughlin (Power Play) (6) Colin Proud, (11) Brody Molloy | 8-1 |
3rd Period | -NWB | ||
---|---|---|---|
01:23 | ![]() | (21) Ryan Doyle (Power Play) (4) Dalton Gass | 9-1 |
1st Period | -NWB | ||
---|---|---|---|
09:32 | ![]() | (4) Dalton Gass (2 mins) | 2-0 |
2nd Period | -NWB | ||
---|---|---|---|
00:10 | ![]() | (12) Matis Bruce Thériault (2 mins) | 2-2 |
03:23 | ![]() | (3) Bauer Arbeau (2 mins) | 2-4 |
05:50 | ![]() | (3) Luke Cusack (2 mins) | 4-4 |
15:01 | ![]() | (12) Matis Bruce Thériault (2 mins) | 4-6 |
17:01 | ![]() | (3) Bauer Arbeau (2 mins) | 4-8 |
3rd Period | -NWB | ||
---|---|---|---|
00:13 | ![]() | Jayden Albert (2 mins) | 4-10 |
06:14 | ![]() | (4) Dalton Gass (2 mins) | 6-10 |
12:42 | ![]() | (18) Carson Murnaghan (2 mins) | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Vincent Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre DeschÊnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Brody Molloy | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(15) Declan MacLaughlin | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(7) Nathan Clinton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Rowan Walsh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Handen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Batchilder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Alex Morin | 54 | 9 | 45 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Clinton | 51 | 1 | 50 | 0.981 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 20 | 31 | 0 | 0 | 51 |
Eastern Express | 15 | 39 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Eastern Express | 3 of 5 |
North West Bulls | 0 of 4 |