1st Period | -FLY | ||
---|---|---|---|
11:29 | ![]() | (6) Jaxon Somers Drew Betts | 0-1 |
2nd Period | -FLY | ||
---|---|---|---|
05:43 | ![]() | (6) Jaxon Somers (9) Malik Bourque-Vigneault | 0-2 |
13:06 | ![]() | Quinn Preston (9) Malik Bourque-Vigneault | 0-3 |
15:31 | ![]() | (9) Malik Bourque-Vigneault | 0-4 |
3rd Period | -FLY | ||
---|---|---|---|
02:15 | ![]() | (8) Dami Seo (14) Alexandre Caissie, (9) Malik Bourque-Vigneault | 0-5 |
16:18 | ![]() | (11) Cayden Maxwell Drew Betts, (9) Malik Bourque-Vigneault | 0-6 |
1st Period | -FLY | ||
---|---|---|---|
06:26 | ![]() | (20) York Bystryk (2 mins) | 2-0 |
2nd Period | -FLY | ||
---|---|---|---|
12:49 | ![]() | (18) Kale Leard (2 mins) | 2-2 |
17:18 | ![]() | Willem Mossey (2 mins) | 4-2 |
3rd Period | -FLY | ||
---|---|---|---|
06:05 | ![]() | (12) Isaak Berube (2 mins) | 4-4 |
11:29 | ![]() | (19) Beckett Quinn (2 mins) | 6-4 |
12:51 | ![]() | (20) Simon Bourque (2 mins) | 6-6 |
13:56 | ![]() | (11) Cayden Maxwell (2 mins) | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Malik Bourque-Vigneault | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Quinn Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 59 | 6 | 53 | 0.898 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 14 | 18 | 27 | 0 | 59 |
Central Attack | 10 | 11 | 1 | 0 | 22 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 4 |
Dieppe Flyers | 0 of 3 |