U15 AAA Major Provincials Game #: 47 Playoffs Rink: UNIplex - UNI Visitor: Carter McIllwraith (00:27 1st) Carter McIllwraith (17:14 OT) Home: Jacob Gouchie - PP (08:04 3rd) | 500189 | 1746 | 1744 | 2023-03-19 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 44 Playoffs Rink: UNIplex - UNI Visitor: Justin Hanscomb - PP (12:54 1st) Max Gallant (07:32 3rd) Yanik Richard - PP (19:30 OT) Home: Maxime Anthony - PP (01:38 2nd) Jansen Guitard (02:13 3rd) | 500190 | 1753 | 1750 | 2023-03-19 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 46 Playoffs Rink: UNIplex - COOP IGA Visitor: Ayden Gaudet (09:53 2nd) Home: Carter McIllwraith - PP (05:35 1st) Carter McIllwraith - PP (14:29 1st) Gabriel Walker - PP (02:46 2nd) Liam Moore - PP (16:13 3rd) Liam Moore - PP (19:43 3rd) | 500189 | 1744 | 1743 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 43 Round Robin Rink: UNIplex - UNI Visitor: Cayden Maxwell (12:55 2nd) Home: Liam Moore - PP (05:35 1st) Lucas Stevenson (05:50 3rd) Evan Barker (19:45 3rd) | 500189 | 1744 | 1743 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 45 Playoffs Rink: UNIplex - UNI Home: Zachary Gill - PP (06:05 1st) Jacob Gouchie (04:40 3rd) Brady Belliveau - PP (06:04 3rd) Jacob Gouchie (08:09 3rd) Brady Belliveau (15:13 3rd) | 500189 | 1746 | 1748 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 44 Round Robin Rink: UNIplex - COOP IGA Visitor: Zakary Savoie (01:57 2nd) Home: Marc MacPhee (09:52 3rd) | 500189 | 1746 | 1748 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 43 Playoffs Rink: UNIplex - COOP IGA Visitor: CEDRICK LEBLANC (12:52 2nd) Jansen Guitard (03:50 3rd) Miguel Doiron (14:11 3rd) Home: Ethan Mcdonald (13:33 1st) | 500190 | 1752 | 1753 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 42 Playoffs Rink: UNIplex - UNI Visitor: Mathieu Cormier (08:11 1st) Yanik Richard (09:31 2nd) Yanik Richard (11:59 3rd) Yanik Richard (14:47 3rd) Home: Garland Manderville (07:05 3rd) Hudson Sisk - PP (08:32 3rd) | 500190 | 2564 | 1750 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 42 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Aaron Murphy - PP (08:53 1st) Maddox Burns (10:13 1st) Trent McDermott - SH (06:06 2nd) Home: Will Clark - PP (10:48 1st) Gavin Smith - PP (12:11 1st) Owen Garey (13:27 1st) Cayden Lefrancois (10:32 2nd) Parker Travis (13:42 2nd) Jayden Leaman (02:15 3rd) | 500189 | 1749 | 1745 | 2023-03-18 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 40 Round Robin Rink: UNIplex - UNI Visitor: Evan Sercerchi (01:55 1st) Home: Jansen Guitard (02:09 2nd) Miguel Doiron (13:55 3rd) | 500190 | 1753 | 1754 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 41 Round Robin Rink: UNIplex - COOP IGA Visitor: Kaden Bell - PP (09:19 1st) Cohen Paul (02:04 2nd) Oliver Larsen (06:04 2nd) Cody Macloon (10:27 3rd) Cohen Paul - PP (11:33 3rd) Home: Zachary Crosthwaite (04:22 1st) Campbell Harris (13:43 1st) Yanik Richard (01:20 2nd) Justin Hanscomb - PP (04:38 3rd) Mathieu Cormier (09:52 3rd) | 500190 | 1750 | 1752 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 39 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Kayson Cooling (03:25 3rd) Home: Jesse Travis (07:15 1st) Jesse Travis (09:20 1st) Garland Manderville - PP (08:14 3rd) Mathis Olivier Landry (08:44 3rd) Garland Manderville (09:42 3rd) | 500190 | 2564 | 1755 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 37 Round Robin Rink: UNIplex - UNI Visitor: Alexandre DeschÊnes - PP (17:55 3rd) Home: Spencer Clarkson (12:56 3rd) | 500189 | 1744 | 1747 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 36 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Zakary Savoie (10:31 1st) Home: Drew Betts (03:56 2nd) Ayden Gaudet (07:43 2nd) Simon Bourque (10:23 2nd) Brodie McClement (12:03 2nd) Liam Bishop - PP (13:30 2nd) | 500189 | 1743 | 1748 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 32 Round Robin Rink: UNIplex - COOP IGA Visitor: Garland Manderville - PP (02:15 1st) Jesse Travis - SH (06:47 2nd) Mathis Olivier Landry - SH (08:25 2nd) Gavin Trask - SH (14:03 3rd) Home: Max Gallant - PP (11:29 3rd) | 500190 | 1750 | 2564 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 30 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Home: Jacob Gouchie (03:34 1st) Olivier Chiasson (19:59 3rd) | 500189 | 1746 | 1749 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 28 Round Robin Rink: UNIplex - UNI Visitor: Trent McDermott (04:27 3rd) Home: Liam Bishop (03:00 2nd) Jaxon Somers - SH (14:26 3rd) | 500189 | 1743 | 1745 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 27 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Nathaniel Blanchard (02:03 1st) Tripp Livingstone - SH (06:38 1st) Kayson Cooling (04:26 3rd) Home: Miguel Doiron - PP (09:28 1st) Jansen Guitard (11:48 1st) Jansen Guitard (05:23 2nd) Miguel Doiron - PP (12:00 3rd) Miguel Doiron (14:50 3rd) | 500190 | 1753 | 1755 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 26 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Evan Sercerchi - PP (14:26 2nd) Reid Smith - PP (14:43 2nd) Home: Issac Merrill-mackay (14:28 1st) Ethan Porter (02:57 2nd) Kaden Bell (08:15 3rd) | 500190 | 1752 | 1754 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 25 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Brayden Watson - PP (08:35 1st) Dominic Schnarr - PP (11:02 1st) Brayden Waterhouse (11:33 2nd) Home: Cameron Leblanc - PP (01:32 3rd) Felix Ferron - PP (05:53 3rd) Zakary Savoie (18:26 3rd) | 500189 | 1748 | 1747 | 2023-03-17 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 21 Round Robin Rink: UNIplex - UNI Visitor: Ben Rooney (06:10 1st) Cayden Lefrancois (04:42 2nd) Gavin Smith (14:48 2nd) Owen Garey (10:42 3rd) Will Clark (14:22 3rd) Gavin Smith (14:58 3rd) Home: Carter McIllwraith (11:57 1st) Carter McIllwraith - PP (01:33 2nd) Jacob Riley (03:10 2nd) Jacob Riley (05:30 2nd) Liam Moore (13:40 2nd) Carson Ferdinand (15:34 3rd) Lucas Hannay (18:17 3rd) Dax Robichaud (19:42 3rd) | 500189 | 1744 | 1749 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 20 Round Robin Rink: UNIplex - COOP IGA Visitor: Alex Campbell (14:54 1st) Holden Masters - PP (01:21 3rd) Carter Brideau (03:46 3rd) Home: Kaden Bell (01:35 1st) Cody Macloon - PP (10:03 1st) Cohen Paul - PP (07:09 2nd) | 500190 | 1752 | 1755 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 18 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Dylan Pelletier (16:22 3rd) Home: Brady Belliveau (08:37 1st) Zachary Gill (13:19 1st) Shane Delamaire (19:00 3rd) | 500189 | 1746 | 1745 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 16 Round Robin Rink: UNIplex - COOP IGA Visitor: Mathew Driscoll (09:58 1st) Owen Driscoll (01:16 2nd) Hudson Sisk - PP (03:01 2nd) Jesse Travis - PP (13:01 2nd) Hudson Sisk - PP (09:46 3rd) Jesse Travis (10:08 3rd) Home: Miguel Doiron (08:12 1st) Maxime Anthony (11:50 1st) Nathaniel St-pierre maltais (03:03 3rd) Jacob Zacharie LÉger - PP (13:26 3rd) | 500190 | 1753 | 2564 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 15 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Jakob Godin (02:19 2nd) Alex Cyr (10:37 3rd) Home: Yanik Richard (09:59 2nd) Mathis Roy - PP (14:09 3rd) | 500190 | 1750 | 1754 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 14 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Jayden Albert (10:06 1st) Brayden Watson (12:48 2nd) Charles-alexandre Levasseur (14:04 2nd) Home: Cayden Maxwell - PP (14:03 1st) Julien Leblanc (07:02 2nd) Liam Bishop (07:42 2nd) Dami Seo (02:54 3rd) | 500189 | 1743 | 1747 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 9 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Ben Rooney (07:16 2nd) Connor LeBlanc - PP (18:52 3rd) Gavin Smith (19:47 3rd) Home: Cameron Miller (02:58 1st) Marc-Gabriel Roussel (02:07 3rd) Grady Burns - PP (04:31 3rd) Guillaume Olivier Lepage (09:39 3rd) Grady Burns (16:16 3rd) | 500189 | 1748 | 1749 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 8 Round Robin Rink: UNIplex - UNI Visitor: Aaron Murphy (05:41 1st) Liam Wills (06:43 3rd) Home: Carter McIllwraith (03:31 1st) William Bailey (06:25 2nd) Carter McIllwraith (19:59 3rd) | 500189 | 1744 | 1745 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 7 Round Robin Rink: UNIplex - COOP IGA Visitor: Cody Macloon - PP (12:19 1st) Oliver Larsen (07:46 2nd) Cohen Paul (13:43 2nd) Issac Merrill-mackay (00:43 3rd) Ethan Porter (01:16 3rd) Home: NOLAN MCGILLIS (07:08 1st) NOLAN MCGILLIS (08:38 3rd) | 500190 | 1753 | 1752 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 5 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Anderson Munro (00:52 2nd) Reid Smith - PP (08:56 2nd) Jakob Cyr (12:10 3rd) Home: Garland Manderville (03:41 1st) Mathew Driscoll - PP (12:56 1st) Garland Manderville - PP (14:43 1st) Garland Manderville - PP (03:59 2nd) Owen Driscoll (05:39 2nd) Garland Manderville (14:35 3rd) | 500190 | 2564 | 1754 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Major Provincials Game #: 6 Round Robin Rink: Arthur-J-LeBlanc Arena - St-Anselme Visitor: Dominic Schnarr (00:25 2nd) Jackson Rector (09:35 2nd) Home: Bryson Robinson - PP (14:26 1st) Will McMullen (02:42 3rd) Shane Delamaire (12:19 3rd) Gabriel Melanson (14:09 3rd) Brady Belliveau - PP (17:16 3rd) | 500189 | 1746 | 1747 | 2023-03-16 | ||||||||||||||||||||||||
U15 AAA Minor Provincials Game #: 1 Round Robin Rink: Arthur-J-LeBlanc Arena - Olympique Visitor: Alex Campbell (01:46 3rd) Lucas Doucet (06:44 3rd) Dixon Beatty (08:29 3rd) Home: Justin Hanscomb (03:40 1st) Owen Shediac - PP (13:55 1st) Yanik Richard - PP (08:56 2nd) Yanik Richard (11:19 2nd) Maxime Caouette - PP (03:58 3rd) Justin Hanscomb (06:19 3rd) Yanik Richard (08:40 3rd) | 500190 | 1750 | 1755 | 2023-03-16 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 3 Playoffs Rink: Pownal Sports Centre Home: Carson Murnaghan (11:40 1st) Carson Murnaghan (19:50 1st) Conor Brothers (03:42 2nd) Carson Murnaghan (05:34 2nd) Declan MacLaughlin - PP (13:41 2nd) Ashton Campbell - PP (14:06 2nd) Ashton Campbell (17:22 2nd) Ashton Campbell - PP (19:59 2nd) Carson Murnaghan (06:51 3rd) Luke Cusack - PP (12:10 3rd) Ethan Handen - PP (12:59 3rd) Caden Zafiris - PP (14:28 3rd) | 660 | 1794 | 1795 | 2023-03-12 | ||||||||||||||||||||||||
660 | 1792 | 1793 | 2023-03-10 | |||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 2 Playoffs Rink: --N/A-- Visitor: Max Gamble (01:06 2nd) Saylor Smallman (13:59 2nd) Home: Jacob Burke (09:14 1st) | 660 | 1793 | 1792 | 2023-03-09 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 2 Playoffs Rink: --N/A-- Visitor: Caden Zafiris - PP (03:52 1st) Ryan Doyle (08:15 1st) Declan MacLaughlin (11:06 1st) Jackson Batchilder - PP (19:25 1st) Conor Brothers (16:59 2nd) Declan MacLaughlin (17:52 2nd) Thomas MacPhee (10:07 3rd) Conor Brothers - PP (19:22 3rd) Home: Brayden Paynter - SH (06:05 3rd) | 660 | 1795 | 1794 | 2023-03-09 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 1 Playoffs Rink: O`Leary Community Sports Center Visitor: Willem Mossey - PP (04:29 1st) Arsenault Ethan - PP (12:11 2nd) Willem Mossey - SH (17:44 2nd) Megan Mossey (19:28 2nd) York Bystryk (00:20 3rd) Home: Luke MacKinnon (02:15 1st) Saylor Smallman (02:47 2nd) Drew Murphy (10:04 3rd) Cam McCardle - PP (14:20 3rd) | 660 | 1792 | 1793 | 2023-03-08 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 1 Playoffs Rink: --N/A-- Visitor: Dylan MacLean (17:51 2nd) Home: Carson Murnaghan (01:23 2nd) Declan MacLaughlin - PP (19:21 2nd) Dalton Gass - PP (00:58 3rd) Declan MacLaughlin (16:25 3rd) | 660 | 1794 | 1795 | 2023-03-06 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 112 Round Robin Rink: Q-Plex Visitor: Olivier Chiasson - SH (09:38 2nd) Bryson Robinson - PP (14:27 2nd) Jacob Gouchie - PP (15:59 2nd) Brady Belliveau - PP (17:00 2nd) Gabriel Melanson (06:00 3rd) Brady Belliveau - PP (10:24 3rd) Marc MacPhee (11:51 3rd) Home: Trent McDermott (00:45 2nd) Dylan Pelletier - SH (03:00 3rd) Carter Clark - SH (11:25 3rd) | 660 | 1745 | 1746 | 2023-03-05 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 111 Round Robin Rink: Q-Plex Visitor: Dax Fraser - SH (08:48 1st) Gavin Smith (14:50 2nd) Cayden Lefrancois (19:07 2nd) Will Clark - PP (12:02 3rd) Will Clark - SH (13:53 3rd) Home: Trent McDermott (06:29 1st) Dylan Pelletier (16:55 2nd) Dylan Pelletier (18:57 2nd) Dylan Pelletier (19:24 2nd) Dylan Pelletier (10:10 3rd) Aaron Murphy (22:25 OT) | 660 | 1745 | 1749 | 2023-03-04 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 110 Round Robin Rink: Superior Propane Centre (A) Visitor: Liam Moore - PP (08:33 1st) Carson Ferdinand - PP (16:17 1st) Alex Doyle - PP (19:15 2nd) Alex Doyle (08:55 3rd) Spencer Clarkson (14:25 3rd) Home: Olivier Chiasson (00:24 2nd) Timothy Bedford - PP (14:22 2nd) Will McMullen - PP (04:35 3rd) Zachary Gill (07:31 3rd) | 660 | 1746 | 1744 | 2023-03-03 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 93 Round Robin Rink: Moncton Coliseum Visitor: Dalton Gass - PP (02:08 1st) Dalton Gass (07:50 2nd) Caden Zafiris (06:25 3rd) Ethan Handen - SH (11:07 3rd) Brody Molloy (19:11 3rd) Dalton Gass (19:59 3rd) Home: Quinn Preston (06:09 1st) Dami Seo (11:47 1st) Dami Seo (13:59 1st) Jaxon Somers (15:35 1st) Jaxon Somers - SH (18:50 1st) Jaxon Somers (00:24 2nd) | 660 | 1743 | 1794 | 2023-02-26 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 107 Round Robin Rink: Superior Propane Centre (A) Visitor: Justin Sonier (12:01 2nd) Zakary Savoie - PP (19:40 2nd) Marc-Gabriel Roussel - PP (19:43 3rd) Home: Marcus Amizial (01:48 1st) Marc MacPhee - PP (12:28 1st) Jacob Gouchie - PP (17:52 1st) Zachary Gill - PP (06:44 3rd) Zachary Gill - PP (09:07 3rd) Brady Belliveau - PP (10:21 3rd) | 660 | 1746 | 1748 | 2023-02-26 | ||||||||||||||||||||||||
660 | 1747 | 1744 | 2023-02-26 | |||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 108 Round Robin Rink: Lord Beaverbrook Rink Visitor: Maddox Burns (14:19 2nd) Christian Reid (19:00 2nd) Bryce Cunningham (01:01 3rd) Dylan Pelletier (03:21 3rd) Jesse Dunlap - PP (08:32 3rd) Christian Reid - EN (18:49 3rd) Home: Jayden Leaman (19:32 1st) Eliot Tozer - PP (01:41 2nd) Eliot Tozer - PP (08:52 2nd) Parker Travis (01:27 3rd) | 660 | 1749 | 1745 | 2023-02-26 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 104 Round Robin Rink: J.K. Irving Arena Visitor: Zakary Savoie (03:35 1st) Guillaume Olivier Lepage (00:17 2nd) Yannick Roussel (02:56 2nd) Grady Burns (05:41 2nd) Marc-Gabriel Roussel (15:03 2nd) Félix-Sylvain Haché (19:04 2nd) Zachary Godin (03:06 3rd) Matthew Fournier - SH (18:39 3rd) Home: Drew Betts (05:23 1st) Samuel Robinson (08:45 1st) Malik Bourque-Vigneault (00:47 2nd) | 660 | 1743 | 1748 | 2023-02-25 | ||||||||||||||||||||||||
660 | 1747 | 1744 | 2023-02-25 | |||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 105 Round Robin Rink: Lord Beaverbrook Rink Visitor: Aaron Murphy - PP (17:56 1st) Carter Clark (03:52 2nd) Liam Wills - PP (06:35 2nd) Tristan Frenette - PP (11:08 2nd) Home: Dax Fraser (04:28 1st) Cayden Lefrancois (12:35 1st) Nathan Dykstra - PP (00:44 2nd) Will Clark - PP (16:25 2nd) Will Clark (02:10 3rd) Will Clark (03:48 3rd) Will Clark (03:59 3rd) Cayden Lefrancois (19:28 3rd) | 660 | 1749 | 1745 | 2023-02-25 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 37 Round Robin Rink: Superior Propane Centre (A) Visitor: Dylan Pelletier (17:54 3rd) Michael Erskine (19:45 3rd) Home: Brady Belliveau (03:04 1st) Zachary Gill - PP (01:07 2nd) Zachary Gill - PP (05:29 2nd) Marc MacPhee (08:29 3rd) | 660 | 1746 | 1745 | 2023-02-24 | ||||||||||||||||||||||||
661 | 2907 | 1755 | 2023-02-21 | |||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 83 Round Robin Rink: Aréna Cocagne Visitor: MIKEL LEBLANC - PP (13:28 2nd) Miguel Doiron (02:24 3rd) Nathaniel St-pierre maltais (07:30 3rd) Nathaniel St-pierre maltais - PP (15:08 3rd) Miguel Doiron (17:11 3rd) Home: Owen Shediac (14:48 1st) Justin Hanscomb (04:49 2nd) Zachary Crosthwaite (05:26 2nd) Zachary Crosthwaite (05:53 2nd) Max Gallant - SH (00:35 3rd) Zachary Crosthwaite (02:42 3rd) | 661 | 1750 | 1753 | 2023-02-20 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 103 Round Robin Rink: Sportsplex Arena Visitor: Gavin Smith - PP (05:54 2nd) Cayden Lefrancois - PP (06:52 2nd) Will Clark (12:37 3rd) Home: Yannick Roussel (18:13 1st) Cameron Miller - PP (19:24 2nd) | 660 | 1748 | 1749 | 2023-02-19 | ||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 62 Round Robin Rink: Petit Rocher Arena Visitor: Alex Cyr - PP (14:45 2nd) Evan Sercerchi (18:11 2nd) Evan Sercerchi (00:11 3rd) Home: Loic Landry (01:59 1st) JP McCormack (16:11 1st) Loic Leclair (12:50 2nd) Loic Landry - SH (15:13 2nd) Mathis Leblanc (11:38 3rd) Owen Driscoll (18:21 3rd) | 661 | 2564 | 1754 | 2023-02-19 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 102 Round Robin Rink: Lord Beaverbrook Rink Visitor: Ayden Gaudet (17:07 2nd) Jaxon Somers - PP (06:01 3rd) Jaxon Somers - PP (06:19 3rd) Home: Brock Lyons (15:42 1st) Dylan Pelletier (16:18 1st) Dylan Pelletier (19:03 1st) Dylan Pelletier (05:42 2nd) Maddox Burns (19:25 2nd) Maddox Burns (01:06 3rd) Brock Lyons (16:44 3rd) | 660 | 1745 | 1743 | 2023-02-19 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 100 Round Robin Rink: K.C. Irving Center - Richelieu Visitor: Will Clark - EN (19:29 1st) Jayden Leaman - EN (08:27 3rd) Home: Cameron Leblanc - PP (02:09 2nd) Zakary Savoie (00:15 3rd) Cameron Leblanc (13:47 3rd) Grady Burns (16:21 3rd) Cameron Miller (19:04 3rd) | 660 | 1748 | 1749 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 61 Round Robin Rink: Sportsplex Arena Visitor: Frederik aleksandre Sirois - PP (05:43 1st) Evan Sercerchi (17:48 1st) Sam Beaulieu (08:55 2nd) Evan Sercerchi - PP (15:39 3rd) Home: JP McCormack (04:44 1st) William Armstrong - PP (01:21 2nd) Garland Manderville (05:50 2nd) Garland Manderville (08:19 2nd) Mathis Leblanc (13:16 2nd) Loic Landry (02:57 3rd) Garland Manderville (07:13 3rd) Loic Leclair - PP (08:50 3rd) Owen Driscoll (19:28 3rd) | 661 | 2564 | 1754 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 74 Round Robin Rink: --N/A-- Visitor: Dylan MacLean (09:47 1st) James Toombs (16:08 1st) Cam Mckenna (08:18 3rd) Home: York Bystryk (18:35 1st) Arsenault Ethan (15:56 2nd) | 660 | 1793 | 1795 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 101 Round Robin Rink: UNIplex Visitor: Zachary Gill (01:44 2nd) Home: Liam Bishop (16:36 2nd) | 660 | 1743 | 1746 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 99 Round Robin Rink: Lord Beaverbrook Rink Visitor: Carter McIllwraith (03:55 1st) Lucas Hannay - PP (18:00 1st) Dax Yerxa (05:27 2nd) Evan Barker (05:51 2nd) Carter McIllwraith - SH (12:42 2nd) William Bailey (14:44 2nd) Liam Moore - PP (00:15 3rd) Jacob Riley (11:57 3rd) Carter McIllwraith (13:39 3rd) Cameron Larsen (15:59 3rd) Alex Doyle (17:58 3rd) Home: Maddox Burns (07:44 3rd) Dylan Pelletier (08:14 3rd) Dylan Pelletier (10:56 3rd) | 660 | 1745 | 1744 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 130 Exhibition Rink: Grant-Harvey Centre Visitor: Aiden George (18:50 1st) HUDSON LYMBURNER (03:09 2nd) CONNOR WALSH (08:27 3rd) DYLAN REDDY (17:12 3rd) Home: Finn Buchanan - PP (02:57 1st) Carter Buyting (09:12 1st) Cohen Paul - PP (15:34 1st) Cohen Paul (04:09 2nd) Andrew Frizzell - PP (19:46 2nd) Kaden Bell (17:45 3rd) | 661 | 1752 | 1753 | 2023-02-18 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 73 Round Robin Rink: O`Leary Community Sports Center Visitor: Thomas MacPhee (16:33 1st) Ryan Doyle (09:52 3rd) Caden Zafiris - PP (14:17 3rd) Home: Brogan Chaisson - PP (15:34 3rd) | 660 | 1792 | 1794 | 2023-02-17 | ||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 85 Round Robin Rink: Dr. Bonnycastle Memorial Arena Visitor: Cohen Paul (16:41 1st) Andrew Frizzell (16:30 2nd) John-patrick Nolan (07:59 3rd) Carter Buyting - SH (19:37 3rd) Home: Hillary Wood - SH (02:58 1st) | 661 | 2907 | 1752 | 2023-02-14 | ||||||||||||||||||||||||
NB U15 AAA Minor Hockey League Game #: 128 Round Robin Rink: Superior Propane Centre (A) Visitor: Taeyeon Kim (01:02 1st) Paige Price (01:51 2nd) Home: Miguel Doiron - PP (03:00 1st) Jansen Guitard (05:18 1st) Aiden George (07:04 1st) HUDSON LYMBURNER - PP (10:45 1st) Nathaniel St-pierre maltais (16:38 1st) Alex LaboissonniÈre (11:40 2nd) CEDRICK LEBLANC (11:58 2nd) Alex LaboissonniÈre (10:54 3rd) | 661 | 1753 | 2907 | 2023-02-12 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 96 Round Robin Rink: York Arena Visitor: Ramsey MacInnis - PP (09:39 1st) Beckett Quinn - PP (11:38 2nd) Home: Carter McIllwraith (00:34 2nd) Spencer Clarkson - SH (09:35 2nd) Liam Moore - SH (10:55 2nd) Carter McIllwraith (18:36 2nd) | 660 | 1744 | 1793 | 2023-02-12 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 95 Round Robin Rink: J.K. Irving Arena Visitor: Ayden MacKay - PP (00:19 2nd) Max Gamble - PP (01:10 2nd) Ayden MacKay (06:52 2nd) Cam McCardle (07:19 2nd) Ayden MacKay (09:06 2nd) Ayden MacKay (15:37 2nd) Cam McCardle (08:25 3rd) Mason Cook - PP (19:24 3rd) Home: Simon Bourque - PP (17:44 2nd) Samuel Robinson (06:58 3rd) Dami Seo (14:57 3rd) | 660 | 1743 | 1792 | 2023-02-12 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 98 Round Robin Rink: Lord Beaverbrook Rink Visitor: Caelan Kennedy - PP (18:31 1st) Cruz Howatt (06:08 3rd) Caelan Kennedy (08:59 3rd) Home: Tristan Frenette (01:12 1st) Dylan Pelletier (01:08 2nd) Trent McDermott (04:56 3rd) Dylan Pelletier (06:25 3rd) Bryce Cunningham (18:58 3rd) Bryce Cunningham - PP (19:59 3rd) | 660 | 1745 | 1795 | 2023-02-12 | ||||||||||||||||||||||||
NB U15 AAA Major Hockey League Game #: 92 Round Robin Rink: Superior Propane Centre (A) Home: Brady Belliveau (00:13 1st) Olivier Chiasson (00:10 2nd) Jacob Veilleux (07:53 2nd) Brady Belliveau - PP (16:48 2nd) Brady Belliveau - SH (07:07 3rd) Timothy Bedford - PP (14:26 3rd) Dimitri Belanger - PP (14:56 3rd) | 660 | 1746 | 1793 | 2023-02-11 | ||||||||||||||||||||||||
