1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
03:28 | ![]() | (7) Liam Moore (4) Will Dunn | 0-1 |
08:41 | ![]() | (20) York Bystryk Arsenault Ethan | 0-2 |
14:44 | ![]() | Arsenault Ethan (7) Ramsey MacInnis, (25) Mark Tverskoy | 0-3 |
3rd Period | - | ||
---|---|---|---|
03:39 | ![]() | (9) Mackian Trainor (10) Drew Watts, Dylan MacLean | 1-3 |
19:10 | ![]() | (7) Ramsey MacInnis (20) York Bystryk | 1-4 |
1st Period | - | ||
---|---|---|---|
02:45 | ![]() | (7) Liam Moore (2 mins) | 0-2 |
05:17 | ![]() | (18) Brad Sigsworth (2 mins) | 2-2 |
12:09 | ![]() | (19) Beckett Quinn (2 mins) | 2-4 |
13:28 | ![]() | (18) Brad Sigsworth (2 mins) | 4-4 |
2nd Period | - | ||
---|---|---|---|
05:10 | ![]() | (16) Ashton Barlow (2 mins) | 6-4 |
16:17 | ![]() | (25) Mark Tverskoy (2 mins) | 6-6 |
3rd Period | - | ||
---|---|---|---|
05:31 | ![]() | Brayden Paynter (2 mins) | 8-6 |
14:42 | ![]() | (5) Lucas Fan (2 mins) | 8-8 |
19:58 | ![]() | (7) Liam Moore (2 mins) | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) York Bystryk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Mark Tverskoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Drew Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ashton Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ollie Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 44 | 1 | 43 | 0.978 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 25 | 4 | 21 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 7 | 10 | 8 | 0 | 25 |
Mid-Isle Matrix | 10 | 18 | 16 | 0 | 44 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 5 |
Central Attack | 0 of 4 |