1st Period | - | ||
---|---|---|---|
02:44 | ![]() | (12) Rowan Walsh | 1-0 |
05:52 | ![]() | (5) Jackson Batchilder (12) Rowan Walsh | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:50 | ![]() | (43) Connor Morrison (12) Rowan Walsh, (18) Carson Murnaghan | 3-0 |
16:38 | ![]() | (4) Will Dunn (6) Wyatt Bulpitt | 3-1 |
3rd Period | - | ||
---|---|---|---|
00:28 | ![]() | (7) Ramsey MacInnis Arsenault Ethan, (1) Lincoln Kennedy | 3-2 |
01:12 | ![]() | (19) Max MacKenzie (11) Brody Molloy | 4-2 |
1st Period | - | ||
---|---|---|---|
01:11 | ![]() | (4) Dalton Gass (2 mins) | 2-0 |
11:16 | ![]() | (18) Carson Murnaghan (2 mins) | 4-0 |
2nd Period | - | ||
---|---|---|---|
06:02 | ![]() | (21) Ryan Doyle (2 mins) | 6-0 |
09:14 | ![]() | (21) Ryan Doyle (2 mins) | 8-0 |
3rd Period | - | ||
---|---|---|---|
03:28 | ![]() | (4) Dalton Gass (2 mins) | 10-0 |
07:10 | ![]() | (12) Rowan Walsh (2 mins) | 12-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Will Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenault Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rowan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Batchilder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Brody Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Handen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Declan MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Christian Camilo Cardona | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Clinton | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 8 | 10 | 16 | 0 | 34 |
Eastern Express | 17 | 15 | 16 | 0 | 48 |
Team | PPG / PPO |
---|---|
Eastern Express | 0 of 0 |
Central Attack | 0 of 6 |