1st Period | CAP-SCO | ||
---|---|---|---|
10:41 | ![]() | Issac Merrill-mackay (12) Kaden Bell, (14) Cohen Paul | 1-0 |
11:30 | ![]() | John-patrick Nolan Ethan Mcdonald | 2-0 |
16:27 | ![]() | (90) CEDRICK LEBLANC | 2-1 |
2nd Period | CAP-SCO | ||
---|---|---|---|
06:00 | ![]() | (14) Cohen Paul Issac Merrill-mackay | 3-1 |
3rd Period | CAP-SCO | ||
---|---|---|---|
14:33 | ![]() | (14) Cohen Paul Issac Merrill-mackay | 4-1 |
1st Period | CAP-SCO | ||
---|---|---|---|
02:54 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 0-2 |
12:29 | ![]() | (91) CONNOR WALSH (2 mins) | 0-4 |
2nd Period | CAP-SCO | ||
---|---|---|---|
02:40 | ![]() | Ethan Porter (2 mins) | 2-4 |
13:38 | ![]() | (91) CONNOR WALSH (2 mins) | 2-6 |
13:38 | ![]() | (14) Cohen Paul (2 mins) | 4-6 |
3rd Period | CAP-SCO | ||
---|---|---|---|
00:00 | ![]() | (20) MIKEL LEBLANC (2 mins) | 4-8 |
12:53 | ![]() | Benjamin Harriman (2 mins) | 4-10 |
13:33 | ![]() | Ewan Morgan (2 mins) | 6-10 |
18:26 | ![]() | Ethan Mcdonald (2 mins) | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(90) CEDRICK LEBLANC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Cohen Paul | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Issac Merrill-mackay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
John-patrick Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Kaden Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 32 | 4 | 28 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Brody Sark | 27 | 1 | 26 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 9 | 10 | 8 | 0 | 27 |
Fredericton Caps | 8 | 11 | 13 | 0 | 32 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 4 |
Moncton EDZA East Scorpions | 0 of 3 |