1st Period | SCO-CAP | ||
---|---|---|---|
00:19 | ![]() | (98) HUDSON LYMBURNER (90) CEDRICK LEBLANC, (91) CONNOR WALSH | 1-0 |
08:50 | ![]() | (77) NOLAN MCGILLIS (Power Play) Aiden George | 2-0 |
09:52 | ![]() | Miguel Doiron (33) LOUIS-SIMON BOUCHER | 3-0 |
2nd Period | SCO-CAP | ||
---|---|---|---|
08:22 | ![]() | (91) CONNOR WALSH Jansen Guitard | 4-0 |
16:09 | ![]() | Jansen Guitard Nathaniel St-pierre maltais, Maxime Anthony | 5-0 |
3rd Period | SCO-CAP | ||
---|---|---|---|
04:03 | ![]() | Oliver Larsen (Power Play) Carter Buyting | 5-1 |
1st Period | SCO-CAP | ||
---|---|---|---|
12:00 | ![]() | Andrew Frizzell (2 mins) | 0-2 |
2nd Period | SCO-CAP | ||
---|---|---|---|
00:02 | ![]() | (4) Cody Macloon (2 mins) | 0-4 |
00:35 | ![]() | Alex LaboissonniÈre (2 mins) | 2-4 |
09:20 | ![]() | (21) DYLAN REDDY (2 mins) | 4-4 |
13:57 | ![]() | (91) CONNOR WALSH (2 mins) | 6-4 |
16:13 | ![]() | (4) Cody Macloon (2 mins) | 6-6 |
3rd Period | SCO-CAP | ||
---|---|---|---|
01:04 | ![]() | (20) MIKEL LEBLANC (2 mins) | 8-6 |
01:21 | ![]() | Finn Buchanan (4 mins) | 8-10 |
01:56 | ![]() | (4) Cody Macloon (2 mins) | 8-12 |
04:14 | ![]() | Ewan Morgan (4 mins) | 8-16 |
04:14 | ![]() | Jansen Guitard (2 mins) | 10-16 |
09:00 | ![]() | Ewan Morgan (2 mins) | 10-18 |
11:29 | ![]() | Ewan Morgan (2 mins) | 10-20 |
16:54 | ![]() | Cory Ferguson (2 mins) | 12-20 |
18:23 | ![]() | Benjamin Harriman (2 mins) | 14-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Oliver Larsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Buyting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cohen Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jansen Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) CONNOR WALSH | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(98) HUDSON LYMBURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dylan Miller | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxime Doucet | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 3 | 6 | 6 | 0 | 15 |
Moncton EDZA East Scorpions | 17 | 15 | 12 | 0 | 44 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 1 of 8 |
Fredericton Caps | 1 of 6 |