1st Period | PCS-NWB | ||
---|---|---|---|
02:06 | ![]() | (34) Eddy Caines (28) Chase Cleghorn, (19) Will Clark | 1-0 |
04:14 | ![]() | (16) Parker Travis (19) Will Clark, (28) Chase Cleghorn | 2-0 |
17:26 | ![]() | Dominic Schnarr (16) Brayden Watson | 2-1 |
2nd Period | PCS-NWB | ||
---|---|---|---|
06:05 | ![]() | (77) Vincent Theriault (16) Brayden Watson | 2-2 |
07:26 | ![]() | Gavin Smith (24) Dax Fraser, (19) Will Clark | 3-2 |
10:42 | ![]() | (19) Will Clark (16) Parker Travis | 4-2 |
12:51 | ![]() | (12) Cayden Lefrancois (Power Play) Gavin Smith, (16) Parker Travis | 5-2 |
3rd Period | PCS-NWB | ||
---|---|---|---|
06:36 | ![]() | (17) Eliot Tozer (12) Cayden Lefrancois | 6-2 |
19:06 | ![]() | (12) Cayden Lefrancois Gavin Smith | 7-2 |
19:46 | ![]() | (14) Ben Rooney (19) Will Clark | 8-2 |
1st Period | PCS-NWB | ||
---|---|---|---|
10:44 | ![]() | Charles-alexandre Levasseur (2 mins) | 0-2 |
14:40 | ![]() | (3) Bauer Arbeau (2 mins) | 0-4 |
2nd Period | PCS-NWB | ||
---|---|---|---|
02:02 | ![]() | (28) Chase Cleghorn (2 mins) | 2-4 |
03:33 | ![]() | (8) Connor LeBlanc (2 mins) | 4-4 |
07:37 | ![]() | Charles-alexandre Levasseur (2 mins) | 4-6 |
3rd Period | PCS-NWB | ||
---|---|---|---|
07:10 | ![]() | (5) Grady Betts (2 mins) | 4-8 |
09:17 | ![]() | (34) Eddy Caines (2 mins) | 6-8 |
11:25 | ![]() | (28) Chase Cleghorn (2 mins) | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Brayden Watson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre DeschÊnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Will Clark | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(12) Cayden Lefrancois | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gavin Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(34) Eddy Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keaton Pardy | 13 | 8 | 5 | 0.385 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Will Rocca | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 10 | 15 | 10 | 0 | 35 |
Port City Sharks | 3 | 3 | 7 | 0 | 13 |
Team | PPG / PPO |
---|---|
Port City Sharks | 1 of 4 |
North West Bulls | 0 of 4 |