Cavendish Farms Wellness Centre

Cavendish Farms Wellness Centre

Mid-Isle

Matrix

0-4-0

07:00pm

April, 19 2024

Eastern

Express

2-2-0

07:00pm

April, 19 2024

Players To Watch
Players To Watch

Wyatt Bulpitt

#20 | For

2 Points 10

Ryan Doyle

#21 | For

2 Points 10

Wyatt Bulpitt

#20 | For

Ryan Doyle

#21 | For

Wyatt Bulpitt

#20 | For

1 Goals 3

Ryan Doyle

#21 | For

1 Goals 3

Wyatt Bulpitt

#20 | For

Ryan Doyle

#21 | For

Alexander Trivers

#21 | D

2 Assists 7

Ryan Doyle

#21 | For

2 Assists 7

Alexander Trivers

#21 | D

Ryan Doyle

#21 | For

Sam Morash

#31 | G

Jase MacPherson

#35 | G

Sam Morash

#31 | G

Jase MacPherson

#35 | G

0-3-0 Record 1-2-0
4.125 GAA 4.845
0.925 SV% 0.894
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Wyatt Bulpitt For 4 1 1 2 0 1 0 0
Samuel Surrett For 4 1 1 2 2 0 0 0
Jack MacDonald For 4 1 1 2 0 0 0 0
Alexander Trivers D 4 0 2 2 2 0 0 0
Tobin MacEwen For 4 1 1 2 0 0 0 0
Jaxon Gardiner For 4 0 2 2 2 0 0 0
James Toombs For 4 1 1 2 4 0 0 0
Cohen Fraser For 4 1 1 2 2 0 0 0
Cruz Howatt For 4 1 0 1 2 1 0 0
Blake Coady For 4 0 1 1 8 0 0 0
Sam Morash G 4 0 0 0 0 0 0 0
Jack Clow G 4 0 0 0 0 0 0 0
London Corbett D 4 0 0 0 4 0 0 0
Cam Hickox For 3 0 0 0 0 0 0 0
Ben Phillips D 4 0 0 0 0 0 0 0
Daniel Pigeon D 4 0 0 0 0 0 0 0
Malcolm James D 4 0 0 0 14 0 0 0
William Henry D 4 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Ryan Doyle For 4 3 7 10 0 0 0 1
Max MacKenzie D 4 2 5 7 2 0 0 0
Jake Kelly For 4 2 4 6 2 1 0 0
Campbell Dunne For 4 1 4 5 0 0 0 0
Connor Morrison For 4 3 2 5 2 0 0 1
Carsen Pierce D 4 3 0 3 6 1 0 0
Colin MacCormac For 4 2 0 2 0 1 0 0
Blake Hartman For 4 1 0 1 0 1 0 0
Nathan Rundle D 4 1 0 1 2 0 0 0
Mason English For 4 0 1 1 0 0 0 0
Mason MacAusland G 4 0 0 0 0 0 0 0
Jase MacPherson G 4 0 0 0 4 0 0 0
Connor Arsenault For 4 0 0 0 0 0 0 0
Brett Pierce For 4 0 0 0 0 0 0 0
Cayde Hunter For 4 0 0 0 0 0 0 0
Rylan Squires D 4 0 0 0 2 0 0 0
Hugh MacDonald D 4 0 0 0 4 0 0 0
Sean Dwyer For 4 0 0 0 0 0 0 0
Jaxen Bowring D 4 0 0 0 6 0 0 0
Team Stats
10.5 5th Power Play % 3rd 30.8
77.8 1st Penalty Kill % 4th 61.5
1.75 5th GF/GP 3rd 4.50
5.00 5th GA/GP 1st 4.00

0-3-0

Streak: L3

Last 5 Games

2-1-0

Streak: L1