Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Caps | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Hawks | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | NR | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
4 | Flyers | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | NWV | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Marshall Smith | 4 | 2 | 6 |
2 | Carson O'Toole | 1 | 3 | 4 |
3 | Carter Bizeau | 1 | 3 | 4 |
4 | Will Cole | 1 | 2 | 3 |
5 | Evan Stevens | 1 | 1 | 2 |