Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Flyers | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
2 | Hawks | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
3 | Caps | 9 | 5 | 3 | 1 | 0 | 0 | 11 |
4 | NR | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
5 | Rangers | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
6 | NWV | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
7 | Express | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
8 | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Matrix | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Colton McMurrer | 1 | 1 | 2 |
2 | Calum Marshall | 1 | 0 | 1 |
3 | Daniel Pigeon | 0 | 1 | 1 |
4 | Alistair MacDonald | 0 | 0 | 0 |
5 | Braiden Rossiter | 0 | 0 | 0 |