2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Flyers | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
2 | Hawks | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
3 | Caps | 9 | 5 | 3 | 1 | 0 | 0 | 11 |
4 | NR | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
5 | Rangers | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
6 | NWV | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
7 | Express | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
8 | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Matrix | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Tucker Gates | 2 | 0 | 2 |
2 | Dion Broussard | 1 | 1 | 2 |
3 | David Baglole | 0 | 2 | 2 |
4 | Cameron Gauthier | 1 | 0 | 1 |
5 | Nash Langille | 0 | 1 | 1 |