Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hawks | 17 | 15 | 2 | 0 | 0 | 0 | 30 |
2 | Flyers | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
3 | Caps | 16 | 10 | 4 | 2 | 0 | 0 | 22 |
4 | Rangers | 20 | 10 | 10 | 0 | 0 | 0 | 20 |
5 | NR | 16 | 6 | 9 | 1 | 0 | 0 | 13 |
6 | NWV | 15 | 2 | 9 | 3 | 0 | 1 | 8 |
7 | Attack | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
8 | Warriors | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
9 | Express | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
10 | Matrix | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Xavier Boulay | 10 | 9 | 19 |
2 | Ély Gagnon | 10 | 3 | 13 |
3 | Cohen Adams | 5 | 7 | 12 |
4 | Cache Smith | 6 | 5 | 11 |
5 | Francis Desjardins | 3 | 3 | 6 |