2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Flyers | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
2 | Hawks | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
3 | Rangers | 12 | 6 | 6 | 0 | 0 | 0 | 12 |
4 | Caps | 10 | 5 | 4 | 1 | 0 | 0 | 11 |
5 | NR | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
6 | NWV | 8 | 2 | 3 | 2 | 0 | 1 | 7 |
7 | Express | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
8 | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Matrix | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Nathan Leblanc | 8 | 12 | 20 |
2 | Maxime Richard | 11 | 7 | 18 |
3 | Zyon Decaens | 9 | 7 | 16 |
4 | Maxime Morin | 7 | 8 | 15 |
5 | Grayson Aguilar-Knee | 10 | 4 | 14 |